<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LHphoto.net</title>
	<atom:link href="http://lhphoto.net/feed" rel="self" type="application/rss+xml" />
	<link>http://lhphoto.net</link>
	<description>Digital Photography Collection. Updated Daily. Enjoy!</description>
	<lastBuildDate>Wed, 04 Jul 2012 04:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Independence Day &#124; Jul04 &#124;</title>
		<link>http://lhphoto.net/2952/independence-day-jul04.html</link>
		<comments>http://lhphoto.net/2952/independence-day-jul04.html#comments</comments>
		<pubDate>Wed, 04 Jul 2012 04:01:36 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[UrbanScapes]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=2952</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2012/07/1D3_3553__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="NYC" title="NYC" /></p>&#160; Independence Day &#124; New York City, USA &#124; &#160; Independence Day, commonly known as the Fourth of July, is a federal holiday in the United States commemorating the adoption of the Declaration of Independence on July 4, 1776, declaring independence from the Kingdom of Great Britain. Independence Day is commonly associated with fireworks, parades, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2012/07/1D3_3553__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="NYC" title="NYC" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><span style="color: #333333;"><strong>Independence Day</strong></span></h3>
<h5 style="text-align: center;"><span style="color: #333333;"><strong>| New York City, USA |</strong></span></h5>
<p>&nbsp;</p>
<p style="text-align: justify;">Independence Day, commonly known as the Fourth of July, is a federal holiday in the United States commemorating the adoption of the Declaration of Independence on July 4, 1776, declaring independence from the Kingdom of Great Britain. Independence Day is commonly associated with fireworks, parades, barbecues, carnivals, fairs, picnics, concerts, baseball games, family reunions, and political speeches and ceremonies, in addition to various other public and private events celebrating the history, government, and traditions of the United States. Independence Day is the national day of the United States.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://b.lhphoto.net/wp-content/uploads/2012/07/1D3_3553__fb.jpg"><img class="aligncenter size-full wp-image-2953" title="NYC" src="http://b.lhphoto.net/wp-content/uploads/2012/07/1D3_3553__fb.jpg" alt="" width="716" height="450" /></a> © <a href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a> | <a href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/2952/independence-day-jul04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Chipmunk &#124; Jul02 &#124;</title>
		<link>http://lhphoto.net/1680/baby-chipmunk-jul02.html</link>
		<comments>http://lhphoto.net/1680/baby-chipmunk-jul02.html#comments</comments>
		<pubDate>Mon, 02 Jul 2012 05:03:44 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1680</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/10/1D3_2430__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="1D3_2430__fb" title="1D3_2430__fb" /></p>&#160; Baby Chipmunk &#160; Chipmunks are small striped squirrels native to North America and Asia. They are usually classed either as a single genus with three subgenera, or as three genera. They are also called &#8220;striped squirrels&#8221;, &#8220;chippers&#8221;, &#8220;munks&#8221;, &#8220;timber tigers&#8221;, or &#8220;ground squirrels&#8221; &#160; © Liviu Hrituleac &#124; www.LHimages.com]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/10/1D3_2430__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="1D3_2430__fb" title="1D3_2430__fb" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">Baby Chipmunk</span></strong></h3>
<p>&nbsp;</p>
<p style="text-align: justify;">Chipmunks are small striped squirrels native to North America and Asia.<br />
They are usually classed either as a single genus with three subgenera, or as three genera. They are also called &#8220;striped squirrels&#8221;, &#8220;chippers&#8221;, &#8220;munks&#8221;, &#8220;timber tigers&#8221;, or &#8220;ground squirrels&#8221;</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1682" title="chipmunk" src="http://b.lhphoto.net/wp-content/uploads/2011/10/1D3_2430__fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1680/baby-chipmunk-jul02.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Ave &#124; Jul01 &#124;</title>
		<link>http://lhphoto.net/1775/7th-jul01.html</link>
		<comments>http://lhphoto.net/1775/7th-jul01.html#comments</comments>
		<pubDate>Sun, 01 Jul 2012 05:15:22 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[UrbanScapes]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1775</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/103IMG_2249_fb-300x188.jpg" class="attachment-medium wp-post-image" alt="NYC" title="NYC" /></p>&#160; 7th Ave and 49th St Manhattan NY, USA &#160; Seventh Avenue, known as Adam Clayton Powell Jr. Boulevard north of Central Park, is a thoroughfare on the West Side of the borough of Manhattan in New York City. It is southbound below Central Park and a two-way street north of the park. &#160; © [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/103IMG_2249_fb-300x188.jpg" class="attachment-medium wp-post-image" alt="NYC" title="NYC" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><span style="color: #333333;"><strong>7th Ave and 49th St</strong></span></h3>
<h5 style="text-align: center;"><span style="color: #333333;"><strong>Manhattan NY, USA</strong></span></h5>
<p>&nbsp;</p>
<p style="text-align: justify;">Seventh Avenue, known as Adam Clayton Powell Jr. Boulevard north of Central Park, is a thoroughfare on the West Side of the borough of Manhattan in New York City. It is southbound below Central Park and a two-way street north of the park.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1776" title="NYC" src="http://b.lhphoto.net/wp-content/uploads/2011/12/103IMG_2249_fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1775/7th-jul01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway &#124; May31 &#124;</title>
		<link>http://lhphoto.net/1850/subway-may31.html</link>
		<comments>http://lhphoto.net/1850/subway-may31.html#comments</comments>
		<pubDate>Thu, 31 May 2012 04:07:50 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1850</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/103IMG_2282_fb-300x188.jpg" class="attachment-medium wp-post-image" alt="subway" title="subway" /></p>&#160; NYC Subway &#160; The New York City Subway is the fourth busiest rapid transit rail system in the world in annual ridership, after Tokyo&#8217;s, Moscow&#8217;s, and Seoul&#8217;s rapid transit systems, and the busiest in the Americas. It is one of the four systems in the U.S., along with portions of the Chicago &#8216;L&#8217; system, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/103IMG_2282_fb-300x188.jpg" class="attachment-medium wp-post-image" alt="subway" title="subway" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong>NYC Subway</strong></h3>
<p>&nbsp;</p>
<p style="text-align: justify;">The New York City Subway is the fourth busiest rapid transit rail system in the world in annual ridership, after Tokyo&#8217;s, Moscow&#8217;s, and Seoul&#8217;s rapid transit systems, and the busiest in the Americas. It is one of the four systems in the U.S., along with portions of the Chicago &#8216;L&#8217; system, PATH, and PATCO, to offer service 24 hours a day, 365 days a year.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1851" title="subway" src="http://b.lhphoto.net/wp-content/uploads/2011/12/103IMG_2282_fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1850/subway-may31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Peter and Paul &#124; May29 &#124;</title>
		<link>http://lhphoto.net/1835/saint-peter-and-paul-may29.html</link>
		<comments>http://lhphoto.net/1835/saint-peter-and-paul-may29.html#comments</comments>
		<pubDate>Tue, 29 May 2012 04:02:58 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1835</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_4307__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="Cathedral Basilica of Saint Peter and Paul" title="Cathedral Basilica of Saint Peter and Paul" /></p>&#160; Cathedral Basilica of Saint Peter and Paul Philadelphia PA, USA &#160; The Cathedral Basilica of Saints Peter and Paul, head church of the Roman Catholic Archdiocese of Philadelphia, is located at 18th Street &#38; the Benjamin Franklin Parkway on the east side of Logan Square in Philadelphia, Pennsylvania. It is the largest Catholic church [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_4307__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="Cathedral Basilica of Saint Peter and Paul" title="Cathedral Basilica of Saint Peter and Paul" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">Cathedral Basilica of Saint Peter and Paul</span></strong></h3>
<h5 style="text-align: center;"><strong><span style="color: #333333;">Philadelphia PA, USA</span></strong></h5>
<p>&nbsp;</p>
<p style="text-align: justify;">The Cathedral Basilica of Saints Peter and Paul, head church of the Roman Catholic Archdiocese of Philadelphia, is located at 18th Street &amp; the Benjamin Franklin Parkway on the east side of Logan Square in Philadelphia, Pennsylvania. It is the largest Catholic church in Pennsylvania and listed on the U.S. National Register of Historic Places as Cathedral of Saints Peter and Paul. In 1979, the Cathedral was visited by Pope John Paul II, where he went on to celebrate Mass.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1836" title="Cathedral Basilica of Saint Peter and Paul" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_4307__fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1835/saint-peter-and-paul-may29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Skyline &#124; May27 &#124;</title>
		<link>http://lhphoto.net/1828/nyc-skyline-may27.html</link>
		<comments>http://lhphoto.net/1828/nyc-skyline-may27.html#comments</comments>
		<pubDate>Sun, 27 May 2012 04:01:46 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[UrbanScapes]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1828</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_5593__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="NYC" title="NYC" /></p>&#160; New York City Skyline &#160; Located on one of the world&#8217;s largest natural harbors, New York City consists of five boroughs which were consolidated in 1898: The Bronx, Brooklyn, Manhattan, Queens, and Staten Island. With a 2010 United States Census population of 8,175,133 distributed over a land area of just 305 square miles (790 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_5593__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="NYC" title="NYC" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">New York City Skyline</span></strong></h3>
<p>&nbsp;</p>
<p style="text-align: justify;">Located on one of the world&#8217;s largest natural harbors, New York City consists of five boroughs which were consolidated in 1898: The Bronx, Brooklyn, Manhattan, Queens, and Staten Island. With a 2010 United States Census population of 8,175,133 distributed over a land area of just 305 square miles (790 km2), New York is the most densely populated major city in the United States</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1829" title="NYC" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_5593__fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1828/nyc-skyline-may27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee &#124; May26 &#124;</title>
		<link>http://lhphoto.net/1814/bee-may26.html</link>
		<comments>http://lhphoto.net/1814/bee-may26.html#comments</comments>
		<pubDate>Sat, 26 May 2012 05:02:15 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[Bee]]></category>
		<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1814</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_5366__fbcol-300x188.jpg" class="attachment-medium wp-post-image" alt="bee" title="bee" /></p>&#160; Bee &#160; There are nearly 20,000 known species of bees in seven to nine recognized families, though many are undescribed and the actual number is probably higher. They are found on every continent except Antarctica, in every habitat on the planet that contains insect-pollinated flowering plants. &#160; © Liviu Hrituleac &#124; www.LHimages.com]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_5366__fbcol-300x188.jpg" class="attachment-medium wp-post-image" alt="bee" title="bee" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">Bee</span></strong></h3>
<p>&nbsp;</p>
<p style="text-align: justify;">There are nearly 20,000 known species of bees in seven to nine recognized families, though many are undescribed and the actual number is probably higher. They are found on every continent except Antarctica, in every habitat on the planet that contains insect-pollinated flowering plants.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1815" title="bee" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_5366__fbcol.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1814/bee-may26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth &#124; May25 &#124;</title>
		<link>http://lhphoto.net/1746/plymouth-may25.html</link>
		<comments>http://lhphoto.net/1746/plymouth-may25.html#comments</comments>
		<pubDate>Fri, 25 May 2012 04:10:06 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1746</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/11/IMG_1454__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="Plymouth" title="Plymouth" /></p>&#160; Plymouth &#160; Plymouth was a marque of automobile based in the United States, produced by the Chrysler Corporation and its successor DaimlerChrysler. &#160; © Liviu Hrituleac &#124; www.LHimages.com]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/11/IMG_1454__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="Plymouth" title="Plymouth" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">Plymouth</span></strong></h3>
<p>&nbsp;</p>
<p style="text-align: justify;">Plymouth was a marque of automobile based in the United States, produced by the Chrysler Corporation and its successor DaimlerChrysler.</p>
<p>&nbsp;</p>
<p style="text-align: right;">
<img class="aligncenter size-full wp-image-1758" title="Plymouth" src="http://b.lhphoto.net/wp-content/uploads/2011/11/IMG_1454__fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1746/plymouth-may25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androscoggin River &#124; May24 &#124;</title>
		<link>http://lhphoto.net/1844/androscoggin-river-may24.html</link>
		<comments>http://lhphoto.net/1844/androscoggin-river-may24.html#comments</comments>
		<pubDate>Thu, 24 May 2012 04:02:30 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[WildScapes]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1844</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/104_1D3_3648__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="morning fog" title="morning fog" /></p>&#160; Androscoggin River Maine, USA  &#160; The Androscoggin River is a river in the U.S. states of Maine and New Hampshire, in northern New England. It is 178 miles (286 km) long and joins the Kennebec River at Merrymeeting Bay in Maine before its water empties into the Gulf of Maine on the Atlantic Ocean. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/104_1D3_3648__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="morning fog" title="morning fog" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">Androscoggin River</span></strong></h3>
<h5 style="text-align: center;"><strong><span style="color: #333333;">Maine, USA </span></strong></h5>
<p>&nbsp;</p>
<p style="text-align: justify;">The Androscoggin River is a river in the U.S. states of Maine and New Hampshire, in northern New England. It is 178 miles (286 km) long and joins the Kennebec River at Merrymeeting Bay in Maine before its water empties into the Gulf of Maine on the Atlantic Ocean.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1845" title="morning fog" src="http://b.lhphoto.net/wp-content/uploads/2011/12/104_1D3_3648__fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1844/androscoggin-river-may24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Team Tennis &#124; May23 &#124;</title>
		<link>http://lhphoto.net/1860/world-team-tennis-may23.html</link>
		<comments>http://lhphoto.net/1860/world-team-tennis-may23.html#comments</comments>
		<pubDate>Wed, 23 May 2012 04:10:44 +0000</pubDate>
		<dc:creator>Liviu</dc:creator>
				<category><![CDATA[one a day]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://lhphoto.net/?p=1860</guid>
		<description><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_3414__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="tennis" title="tennis" /></p>&#160; World Team Tennis &#160; World TeamTennis is a coed professional tennis league played with a unique team format in the United States. Each match consists of five sets. Each set features a different configuration (men&#8217;s singles, men&#8217;s doubles, women&#8217;s singles, women&#8217;s doubles, and mixed doubles). Coaches, before the match, decide the order in which [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="188" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_3414__fb-300x188.jpg" class="attachment-medium wp-post-image" alt="tennis" title="tennis" /></p><p>&nbsp;</p>
<h3 style="text-align: center;"><strong><span style="color: #333333;">World Team Tennis</span></strong></h3>
<p>&nbsp;</p>
<p style="text-align: justify;">
World TeamTennis is a coed professional tennis league played with a unique team format in the United States. Each match consists of five sets. Each set features a different configuration (men&#8217;s singles, men&#8217;s doubles, women&#8217;s singles, women&#8217;s doubles, and mixed doubles). Coaches, before the match, decide the order in which the sets will be played. Each player on a team usually plays in at least one of the five sets.
</p>
<p>&nbsp;</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1861" title="tennis" src="http://b.lhphoto.net/wp-content/uploads/2011/12/101_D3_3414__fb.jpg" alt="" width="716" height="450" /><span style="text-align: right;">© </span><a style="text-align: right;" href="http://www.facebook.com/lhimagesdotcom" target="_blank">Liviu Hrituleac</a><span style="text-align: right;"> | </span><a style="text-align: right;" title="LHimages.com" href="http://www.lhimages.com" target="_blank">www.LHimages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lhphoto.net/1860/world-team-tennis-may23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
